![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [0]](https://content.homenetiol.com/640x480/c97f57f0efe94112801a9985ef939378.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [1]](https://content.homenetiol.com/640x480/6d925b9a0c144c1bbd7e4c6161325811.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [2]](https://content.homenetiol.com/640x480/8e5972c1d2ec4e58a391513830570c80.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [3]](https://content.homenetiol.com/640x480/a7c77ada85f840a9827d2959945ac2dd.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [4]](https://content.homenetiol.com/640x480/1fdbfb9d0f2a4eb4b0fc1fa079bab5d0.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [5]](https://content.homenetiol.com/640x480/18704e84b99d48558ac50a6dfb1bf4d9.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [6]](https://content.homenetiol.com/640x480/208c766aa897486e8c2e108ceec5f0e1.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [7]](https://content.homenetiol.com/640x480/d0bc32fb989442b9adcfacd5b486ce64.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [8]](https://content.homenetiol.com/640x480/eb3da8a33b9e404fb5fc42a5ca789dde.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [9]](https://content.homenetiol.com/640x480/5dc2856b09d9484dbb93600707a8ab64.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [10]](https://content.homenetiol.com/640x480/5c9177a2dce748a2989c68448ad3f53e.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [11]](https://content.homenetiol.com/640x480/a9cff4cf307a4b2ca9729d924a443085.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [12]](https://content.homenetiol.com/640x480/2fc6736ca0ad4bd2b2aa78f3324fd2f8.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [13]](https://content.homenetiol.com/640x480/ec0823facd3c4a11bc9a4b9b86c814e7.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [14]](https://content.homenetiol.com/640x480/afec8bbbaf7a41428a89ec8039f84f19.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [15]](https://content.homenetiol.com/640x480/6b320e9284e64588932ebb3f48285a4c.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [16]](https://content.homenetiol.com/640x480/ce03b29bfb8347c6976b23ee4efe88d4.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [17]](https://content.homenetiol.com/640x480/5a1fa3769d144adf8c8b1a903d1b26ab.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [18]](https://content.homenetiol.com/640x480/f4dad9f2fc3448fc9b45a589812300b2.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [19]](https://content.homenetiol.com/640x480/923dc33e636249db925fea2ffeb65b48.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [20]](https://content.homenetiol.com/640x480/516943f082ca4a9e820b73b4b8fde540.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [21]](https://content.homenetiol.com/640x480/6893e6ffd402437d9e8efde33f28a25b.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [22]](https://content.homenetiol.com/640x480/c7f9d638bc6249df82812268ad72487e.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [23]](https://content.homenetiol.com/640x480/7d3b67b1e62d45a7882d788d739fe767.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [24]](https://content.homenetiol.com/640x480/cd2a1ae020a6421780239584d033f78b.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [25]](https://content.homenetiol.com/640x480/7ca26ed5588943018c2ebedb888b166f.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [26]](https://content.homenetiol.com/640x480/1335ff3fd11a4d32990421f292db2ebf.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [27]](https://content.homenetiol.com/640x480/71a6cb7c57094d76a901444f3e16de65.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [28]](https://content.homenetiol.com/640x480/dda9383e91af4888a9712444f1b7cc65.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [29]](https://content.homenetiol.com/640x480/91794aafde88411daf8d1959c89f66cf.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [30]](https://content.homenetiol.com/640x480/1e31894f8ca043748d77b1131c880fac.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [31]](https://content.homenetiol.com/640x480/321734080fbb4c47b8c14114b2e4562c.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [32]](https://content.homenetiol.com/640x480/82c3f42def204aa1b582d1c6e315dcba.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [33]](https://content.homenetiol.com/640x480/a377d56d1f434d87b4dfa69cb9b09a1a.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [34]](https://content.homenetiol.com/640x480/10909f1141594a0997358502cad4617e.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [35]](https://content.homenetiol.com/640x480/efcb9bd2b2e44e3fbf9752abfb937ed0.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [36]](https://content.homenetiol.com/640x480/03896e244c4b42bc81d9820bbbc70ed3.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [37]](https://content.homenetiol.com/640x480/848eef59399b429ca9248c7cd2fc6b27.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [38]](https://content.homenetiol.com/640x480/49ede5b278c54a9b8e4092b99d40549d.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [39]](https://content.homenetiol.com/640x480/a6482937f19046fe8890855f3dbfd01a.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [40]](https://content.homenetiol.com/640x480/b4c9598d941946dcb44fd0e2a77d13d1.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [41]](https://content.homenetiol.com/640x480/2d241d28ed574ae3bfdf85e109a70f48.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [42]](https://content.homenetiol.com/640x480/2098b80955584733a2b9809c078afa8e.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [43]](https://content.homenetiol.com/640x480/ebf0c1bab3df4ce091098a51e57d9a09.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [44]](https://content.homenetiol.com/640x480/e8c271e0c3e04ebeb24b3e2687f7bdcc.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/c97f57f0efe94112801a9985ef939378.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/6d925b9a0c144c1bbd7e4c6161325811.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/8e5972c1d2ec4e58a391513830570c80.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/a7c77ada85f840a9827d2959945ac2dd.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/1fdbfb9d0f2a4eb4b0fc1fa079bab5d0.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/18704e84b99d48558ac50a6dfb1bf4d9.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/208c766aa897486e8c2e108ceec5f0e1.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/d0bc32fb989442b9adcfacd5b486ce64.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/eb3da8a33b9e404fb5fc42a5ca789dde.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/5dc2856b09d9484dbb93600707a8ab64.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/5c9177a2dce748a2989c68448ad3f53e.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/a9cff4cf307a4b2ca9729d924a443085.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/2fc6736ca0ad4bd2b2aa78f3324fd2f8.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/ec0823facd3c4a11bc9a4b9b86c814e7.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/afec8bbbaf7a41428a89ec8039f84f19.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/6b320e9284e64588932ebb3f48285a4c.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/ce03b29bfb8347c6976b23ee4efe88d4.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/5a1fa3769d144adf8c8b1a903d1b26ab.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/f4dad9f2fc3448fc9b45a589812300b2.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/923dc33e636249db925fea2ffeb65b48.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/516943f082ca4a9e820b73b4b8fde540.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/6893e6ffd402437d9e8efde33f28a25b.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/c7f9d638bc6249df82812268ad72487e.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/7d3b67b1e62d45a7882d788d739fe767.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/cd2a1ae020a6421780239584d033f78b.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/7ca26ed5588943018c2ebedb888b166f.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/1335ff3fd11a4d32990421f292db2ebf.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/71a6cb7c57094d76a901444f3e16de65.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/dda9383e91af4888a9712444f1b7cc65.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/91794aafde88411daf8d1959c89f66cf.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/1e31894f8ca043748d77b1131c880fac.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/321734080fbb4c47b8c14114b2e4562c.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/82c3f42def204aa1b582d1c6e315dcba.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/a377d56d1f434d87b4dfa69cb9b09a1a.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/10909f1141594a0997358502cad4617e.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/efcb9bd2b2e44e3fbf9752abfb937ed0.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/03896e244c4b42bc81d9820bbbc70ed3.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [37]](https://content.homenetiol.com/320x240/848eef59399b429ca9248c7cd2fc6b27.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [38]](https://content.homenetiol.com/320x240/49ede5b278c54a9b8e4092b99d40549d.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [39]](https://content.homenetiol.com/320x240/a6482937f19046fe8890855f3dbfd01a.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [40]](https://content.homenetiol.com/320x240/b4c9598d941946dcb44fd0e2a77d13d1.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [41]](https://content.homenetiol.com/320x240/2d241d28ed574ae3bfdf85e109a70f48.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [42]](https://content.homenetiol.com/320x240/2098b80955584733a2b9809c078afa8e.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [43]](https://content.homenetiol.com/320x240/ebf0c1bab3df4ce091098a51e57d9a09.jpg)
![2015 Subaru Impreza Wagon 2.0i 5dr CVT 2.0i Regular Unleaded H-4 2.0 L/122 [44]](https://content.homenetiol.com/320x240/e8c271e0c3e04ebeb24b3e2687f7bdcc.jpg)

Used 2015 Subaru Impreza Wagon 2.0i
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 74,065
- Engine: Regular Unleaded H-4 2.0 L/122
- Transmission: 6-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Crystal White Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Recent Arrival! This vehicle is a 1 owner Clean carfax trade in. Act fast, they won???t last! Call Lundgren Honda of Greenfield at 888-596-0344 to confirm availability and schedule a no-obligation test drive! We are located at 409 Federal St, Greenfield, MA 01301. * The Lundgren Advantage ??? Experience it! Lundgren Honda of Greenfield is a Family owned and operated business since 1964. Our philosophy is to use market based pricing. We like to make sure our customers get all the information they need to make an informed buying decision. You will also receive a Coupon Book filled with over $829.00 dollars' worth of savings to our Service Department, Parts Department, and Collision Center Lundgren Honda of Greenfield Experience it!
- Body-colored door handles
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Clearcoat Paint
- Compact Spare Tire Mounted Inside Under Cargo
- Body-Colored Front Bumper
- Fully Galvanized Steel Panels
- Black Side Windows Trim and Black Front Windshield Trim
- Light Tinted Glass
- Tires: P195/65R15 89H AS
- Wheels: 15" x 6.0JJ Steel w/Full Wheel Covers
- Variable intermittent wipers
- Steel Spare Wheel
- Lip Spoiler
- Auto Off Aero-Composite Halogen Daytime Running Headlamps
- Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster
- Liftgate Rear Cargo Access
- Body-Colored Rear Bumper
- Grille w/Chrome Bar
- Black Power Side Mirrors w/Manual Folding
- Front map lights
- Engine immobilizer
- Locking glove box
- Front center armrest
- Perimeter Alarm
- Driver Foot Rest
- Front Cupholder
- Analog Display
- Rear Cupholder
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Carpet Floor Trim
- FOB Controls -inc: Trunk/Hatch/Tailgate
- Power Door Locks
- Driver and passenger visor vanity mirrors
- Integrated Roof Antenna
- 2 12V DC Power Outlets
- Radio w/Seek-Scan, Clock and Steering Wheel Controls
- Manual Adjustable Rear Head Restraints
- 1 Seatback Storage Pocket
- Seats w/Cloth Back Material
- Full Floor Console w/Covered Storage and 2 12V DC Power Outlets
- Passenger Seat
- Reclining Front Bucket Seats -inc: driver's seat pump lever height adjuster, driver and passenger full width fore/aft adjustment lever, height and tilt adjustable head restraints and whiplash protection front seats
- Trip Computer
- Outside temp gauge
- Day-Night Rearview Mirror
- Manual air conditioning
- Manual Tilt/Telescoping Steering Column
- Air Filtration
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Fade-To-Off Interior Lighting
- Systems Monitor
- Valet Function
- Full Cloth Headliner
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- HVAC -inc: Underseat Ducts
- Cloth upholstery
- Remote Releases -Inc: Mechanical Fuel
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Urethane Gear Shift Knob
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Instrument Panel Bin, Driver And Passenger Door Bins
- Driver Seat
- Radio: Subaru Starlink 6.2" Multimedia System -inc: Base type, AM/FM w/HD single disc CD player, MP3/WMA/CRR/RW file capability, single touch gesture high resolution 6.2" LCD display screen, Radio Broadcast Data System (RBDS), Bluetooth audio streaming connectivity, Bluetooth hands-free phone connectivity, iPod control capability, iTunes tagging capability, smartphone integration, AHA infotainment, Pandora, iHeart radio, USB port, 3.5mm auxiliary input jack and 4 speakers
- Rear child safety locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Electronic Stability Control (ESC)
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- ABS And Driveline Traction Control
- Side Impact Beams
- Dual Stage Driver And Passenger Front Airbags
- Driver Knee Airbag
- Back-Up Camera
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Double Wishbone Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 14.5 Gal. Fuel Tank
- 48-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Transmission: Lineartronic Continuously Variable -inc: low shift mode, 3.70 Axle Ratio
- Single Stainless Steel Exhaust
- Front Anti-Roll Bar
- Full-Time All-Wheel Drive
- Electric Power-Assist Speed-Sensing Steering
- 110 Amp Alternator
- Engine: 2.0L DOHC 16V 4-Cylinder SMFI -inc: Electronic Throttle Control (ETC)
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.